Another great tournament put on by the Flathead County 4H Shooting Sports Club. The younger rifle shooters once again did an impressive job – their only failing was my own. The advanced shooters also placed well in all the events in preparation of going to Fort Benning this week. A even higher note would be Decker Milender breaking a 11-12 State 4H prone record by 5 points, only to be beat by 2 points by Lyndy Powers, of Gallatin Valley Sharpshooters, who also broke a 13-14 State 4H prone record by 2 points.
Jonna Warnken took a break from her typical schedule of 60 shots standing to shoot the 3P event taking home the top spot in her age group as well as overall high point.
Prone Sporter Air Rifle
Shooter | Place |
---|---|
Decker Milender | Overall 2nd Place, 1st in 11-12 |
Howie Edison | Overall 3rd Place, 1st in 15+ |
Bailey Milender | Overall 4th Place, 2nd in 13-14 |
Heath Edison | Overall 5th Place, 3rd in 13-14 |
Madeline Drey | 7th in 11-12 |
Turner Milender | 3rd in 9-10 |
Trizten Stedman | 4th in 9-10 |
Gannon Quinlan | 5th in 9-10 |
Brydon Drey | 6th in 9-10 |
Conrad Talbot | 8th in 9-10 |
3P Sporter Air Rifle
Shooter | Place |
---|---|
Howie Edison | 1st Overall, 1st in 15+ |
Bailey Milender | 2nd Overall, 1st in 13-14 |
Decker Milender | 4th Overall, 1st in 11-12 |
Heath Edison | 5th Overall, 2nd in 13-14 |
Standing Sporter Air Rifle
Shooter | Place |
---|---|
Howie Edison | 1st Overall, 1st in 15+ |
Bailey Milender | 2nd Overall, 1st in 13-14 |
Decker Milender | 5th Overall, 1st in 11-12 |
Heath Edison | 6th Overall, 3rd in 13-14 |
Have not received any archery results at this time.