Once again the Sporter shooters had a great weekend. Lake County put on their first ever 4H shoot and they did a great job. We really appreciate having a tournament to infill the time between Kalispell and the State shoot.
After all was said and done Mineral County took the top spots in all events that we entered into and took the overall age group aggregates in all age groups except 9-10.
Prone Sporter
Shooter | Place |
---|---|
Bailey Milender | Overall High Point, 1st in 13-14 |
Howie Edison | 2nd Overall, 1st in 15+ |
Decker Milender | 4th Overall, 2nd in 11-12 |
Heath Edison | 6th Overall, 3rd in 13-14 |
Xavier Milton | 5th in 13-14 |
Madeline Drey | 8th in 11-12 |
Brydon Drey | 1st in 9-10 |
Trizten Avila-Stedman | 2nd in 9-10 |
Turner Milender | 4th in 9-10 |
Gannon Quinlan | 5th in 9-10 |
Conrad Talbot | 6th in 9-10 |
3P Sporter
Shooter | Place |
---|---|
Bailey Milender | Overall High Point, 1st in 13-14 |
Howie Edison | 2nd Overall, 1st in 15+ |
Decker Milender | 4th Overall, 1st in 11-12 |
Heath Edison | 6th Overall, 3rd in 13-14 |
Standing Sporter
Shooter | Place |
---|---|
Howie Edison | Overall High Point, 1st in 15+ |
Bailey Milender | 2nd Overall, 1st in 13-14 |
Heath Edison | 3rd Overall, 2nd in 13-14 |
Decker Milender | 4th Overall, 1st in 11-12 |